BA auto-prime contractor pump
Model | BA 100 K264 | ||||||
| |||||||
Pump Manufacturer Application Type Impeller Flow Head Free passage Pump flanges Required power | : BBA Pompen & Buizen BV : pumping sewage or polluted water : dry prime centrifugal pump : two channel impeller (D=264 mm) : max 200 m3/h : max 25 m : 50 mm : DN 100 x DN 100 : 16,0 kW at 1500 rpm | ![]() | |||||
Vacuum pump Type Air handling Vacuum | : diaphragm vacuum pump : 50 m3/h : 8 m (under pressure) | ||||||
Drive Electric Diesel | : 18,5 kW - 3 x 400V - 50 Hz - 4 pole - IP 55 - ISO F with start delta switch : Hatz 3M41, electrical start (22,5 kW) fuel consumption 5,2 l/h | ||||||
Optional | : auto level control by means of 2 float switches | ||||||
| |||||||
Electric | : on a stackable frame with lifting hook built up control box dimension: 1650 x 735 x 1150 mm weight: 670 kg | ||||||
![]() | |||||||
Diesel open | : on a galvanised tankframe 300 liter fuel tank dimensions: 2500 x 1250 x 1800 mm weight: 1650 kg | ||||||
![]() | |||||||
Diesel silenced | : in a galvanised soundabsorbing canopy - noise level 60 dBa at 10m 300 liter fuel tank dimensions: 1516 x 1210 x 1880 mm weight: 2150 kg | ||||||
| ![]() | ||||||





