A Index A Recherche

Pompe auto-amorçante à sec pour bentonite – Série BV

Download PDF Impeller mm Suction mm Discharge mm Free passage mm Q max m3/h H max m Air m3/h Power kW Dimensions mm Weight Kg Fuel tank liter Drive Speed rpm
BV100 K260 MC 260/10 100/4 100/4 86/3 175/770 25/82 100/59 22/30 2240x810x1155 / 88x32x45 750/1653 - E-motor 1500
BV100 K240 HA 240/9 100/4 100/4 86/3 157/691 21/69 100/59 15/20 2500x1250x1300/98x49x51 1800/3968 300/79 2M41 1500
BV100 K240 HA sp 240/9 100/4 100/4 67/3 150/660 21/69 100/59 14/18 2500x1250x1300/98x49x51 1800/3968 300/79 2L41C 1500
BV100 K240 HA GL 240/9 100/4 100/4 86/3 157/691 21/69 100/59 15/20 2500x1250x1880/98x49x74 2200/4850 300/79 2M41 1500
BV140 K255 HA 255/10 150/6 150/6 105/4 300/1320 17/56 100/59 23/30 2500x1250x1300/98x49x51 1800/3968 300/79 3M41 1500
BV140 K270 HA 270/11 150/6 150/6 105/4 350/1540 25/82 100/59 31/41 2500x1250x1300/98x49x51 1900/4189 300/79 4M41 1500
BV140 K255 HA sp 255/10 150/6 150/6 105/4 300/1320 17/56 100/59 21/28 2500x1250x1300/98x49x51 1800/3968 300/79 3L41C 1500
BV140 K270 HA sp 270/11 150/6 150/6 105/4 350/1540 25/82 100/59 27/36 2500x1250x1300/98x49x51 1900/4189 300/79 4L41C 1500
BV140 K255 HA GL 255/10 150/6 150/6 105/4 300/1320 17/56 100/59 23/30 2500x1250x1880/98x49x74 2300/5071 300/79 3M41 1500
BV140 K270 HA GL 270/11 150/6 150/6 105/4 350/1540 25/82 100/59 31/41 2500x1250x1880/98x49x74 2400/5291 300/79 4M41 1500
BV140 K285 MC 285/11 150/6 150/6 105/4 374/1646 26/85 100/59 37/50 2240x810x1155 / 88x32x45 920/2028 - E-motor 1500
© 2010 BBA Pumps | Disclaimer Concept & Content: Profilers | Webdesign & CMS: A&M ImpacT