Jump to the content Jump to the navigation

Dewatering and sewage pumps and high head pressure pumps - BA series

Download PDF Type Suction mm Discharge mm Free passage mm Q max m3/h H max m Air m3/h Power kW Dimensions mm Weight Kg Fuel tank liter Drive Speed rpm
BA100E D255 4999.pdf - 100 100 80 250 23 50 13 2270 x 1050 x 1533 1550 300 Perkins 403D-15 1500
BA150E D285 5003.pdf - 150 150 80 460 27 50 20 2270 x 1050 x 1533 1600 300 Perkins 404D-22 1500
BA100K D193 4906.pdf - 100 100 82 135 18 50 5,5 2010 x 1000 x 1405 1100 220 Hatz 1D81Z 1500
BA100E D265 5000.pdf - 100 100 80 265 35 50 26 2270 x 1050 x 1533 1600 300 Perkins 404D-22 1800
BA150E D285 5006.pdf - 150 150 80 475 37 50 34 2270 x 1050 x 1533 1600 300 Perkins 404D-22T 1800
BA150E D285 5010.pdf - 150 150 80 490 48 50 54 2500 x 1250 x 1996 2300 300 Perkins 1104D-44T 2100
BA200E D328 5014.pdf - 200 200 80 700 32 50 45 2500 x 1250 x 1996 2400 300 Perkins 1104D-44T 1500
BA200E D328 5018.pdf - 200 200 80 700 55 50 100 2500 x 1250 x 1996 2600 300 John Deere 4045HF285 2000
BA-C200S4 D330 5022.pdf - 200 200 86 900 58 50 75 3300 x 1250 x 2350 3000 300 John Deere 4045HF285 1800
BA250K D375 5026.pdf - 250 250 100 1200 12 50 36 3800 x 1250 x 2350 3750 300 Perkins 404D-22T 2000
BA-C300S4 D356 5030.pdf - 300 300 102 1280 41 100 68 3800 x 1250 x 2350 4000 300 Perkins 1104D-44TA 1500
BA300K D324 5034.pdf - 300 300 100 1400 18 100 67 3800 x 1250 x 2350 4000 300 Perkins 1104D-44TA 1500
BA-C250S4 D394 5038.pdf - 250 250 86 1400 44 100 95 4500 x 1250 x 2350 4300 300 Perkins 1106D-E66TA 1500
BA300K D350 5042.pdf - 300 300 100 1550 24 100 95 4500 x 1250 x 2350 4500 300 Perkins 1106D-E66TA 1500
BA100E D265 5046.pdf - 100 100 80 265 35 50 23 2270 x 1050 x 1533 1550 300 Perkins 404D-22 1800
BA150E D285 5050.pdf Open 150 150 80 475 37 50 34 2270 x 1050 x 1533 1550 300 Perkins 404D-22T 1800
© 2012 BBA Pumps | Disclaimer Concept & Content: Profilers | Webdesign & CMS: A&M ImpacT