Jump to the content Jump to the navigation

Sludge pumps - BV series

Download PDF Impeller mm Suction mm Discharge mm Free passage mm Q max m3/h H max m Air m3/h Power kW Dimensions mm Weight Kg Fuel tank liter Drive Speed rpm
BV100 K260 MC 3320.pdf 260 100 100 86 175 25 100 22 2240x810x1155 750 - E-motor 1500
BV100 K240 HA 3328.pdf 240 100 100 86 157 21 100 14,8 2500x1250x1300 1800 300 2M41 1500
BV100 K240 HA sp 3336.pdf 240 100 100 67 150 21 100 13,5 2500x1250x1300 1800 300 2L41C 1500
BV100 K240 HA GL 3344.pdf 240 100 100 86 157 21 100 14,8 2500x1250x1880 2200 300 2M41 1500
BV140 K255 HA 3332.pdf 255 150 150 105 300 17 100 22,5 2500x1250x1300 1800 300 3M41 1500
BV140 K270 HA 3348.pdf 270 150 150 105 350 25 100 30,6 2500x1250x1300 1900 300 4M41 1500
BV140 K255 HA sp 3340.pdf 255 150 150 105 300 17 100 20,6 2500x1250x1300 1800 300 3L41C 1500
BV140 K270 HA sp 3352.pdf 270 150 150 105 350 25 100 27 2500x1250x1300 1900 300 4L41C 1500
BV140 K255 HA GL 3356.pdf 255 150 150 105 300 17 100 22,5 2500x1250x1880 2300 300 3M41 1500
BV140 K270 HA GL 3360.pdf 270 150 150 105 350 25 100 30,6 2500x1250x1880 2400 300 4M41 1500
BV140 K285 MC 3324.pdf 285 150 150 105 374 26 100 37 2240x810x1155 920 - E-motor 1500
© 2012 BBA Pumps | Disclaimer Webdesign & CMS: a&m impact